Checkpoint 3 times
96 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date | Actions |
|---|---|---|---|---|---|
| 1 | 00:27.675 WR | 2568 u/s | 2021-09-15 | ||
| 2 | 00:27.851 (+00:00.175) | 4332 u/s | 2022-11-08 | ||
| 3 | 00:28.007 (+00:00.332) | 4356 u/s | 2021-09-15 | ||
| 4 | 00:28.046 (+00:00.371) | 4331 u/s | 2022-12-12 | ||
| 5 | 00:28.046 (+00:00.371) | 4295 u/s | 2022-03-17 | ||
| 6 | 00:28.154 (+00:00.478) | 4335 u/s | 2022-12-13 | ||
| 7 | 00:28.242 (+00:00.566) | 4296 u/s | 2023-10-13 | ||
| 8 | 00:28.359 (+00:00.683) | 4263 u/s | 2022-12-13 | ||
| 9 | 00:28.496 (+00:00.820) | 4048 u/s | 2022-11-09 | ||
| 10 | 00:28.496 (+00:00.820) | 4376 u/s | 2022-12-17 | ||
| 11 | 00:28.505 (+00:00.830) | 4216 u/s | 2023-11-11 | ||
| 12 | 00:28.544 (+00:00.869) | 4137 u/s | 2022-12-17 | ||
| 13 | 00:28.808 (+00:01.132) | 4366 u/s | 2022-12-13 | ||
| 14 | 00:28.867 (+00:01.191) | 4210 u/s | 2022-12-12 | ||
| 15 | 00:28.974 (+00:01.298) | 4122 u/s | - | ||
| 16 | 00:28.984 (+00:01.308) | 4223 u/s | 2022-07-01 | ||
| 17 | 00:29.033 (+00:01.357) | 4224 u/s | 2022-12-18 | ||
| 18 | 00:29.052 (+00:01.376) | 4146 u/s | 2022-07-03 | ||
| 19 | 00:29.160 (+00:01.484) | 4246 u/s | - | ||
| 20 | 00:29.160 (+00:01.484) | 3983 u/s | 2021-10-28 | ||
| 21 | 00:29.238 (+00:01.562) | 4231 u/s | 2023-08-14 | ||
| 22 | 00:29.390 (+00:01.714) | 4032 u/s | 2026-09-03 | ||
| 23 | 00:29.433 (+00:01.757) | 4013 u/s | - | ||
| 24 | 00:29.472 (+00:01.796) | 4186 u/s | 2021-10-12 | ||
| 25 | 00:29.492 (+00:01.816) | 4180 u/s | 2022-12-24 | ||
| 26 | 00:29.550 (+00:01.875) | 3927 u/s | - | ||
| 27 | 00:29.746 (+00:02.070) | 4084 u/s | - | ||
| 28 | 00:29.785 (+00:02.109) | 4117 u/s | 2021-04-13 | ||
| 29 | 00:29.980 (+00:02.304) | 4165 u/s | - | ||
| 30 | 00:30.029 (+00:02.353) | 4138 u/s | 2022-01-25 | ||
| 31 | 00:30.039 (+00:02.363) | 4031 u/s | - | ||
| 32 | 00:30.048 (+00:02.373) | 4104 u/s | - | ||
| 33 | 00:30.068 (+00:02.392) | 4140 u/s | 2024-10-07 | ||
| 34 | 00:30.136 (+00:02.460) | 4100 u/s | - | ||
| 35 | 00:30.195 (+00:02.519) | 4144 u/s | 2022-02-08 | ||
| 36 | 00:30.205 (+00:02.529) | 4101 u/s | - | ||
| 37 | 00:30.214 (+00:02.539) | 4075 u/s | - | ||
| 38 | 00:30.224 (+00:02.548) | 3796 u/s | - | ||
| 39 | 00:30.273 (+00:02.597) | 4144 u/s | - | ||
| 40 | 00:30.312 (+00:02.636) | 4103 u/s | 2022-05-27 | ||
| 41 | 00:30.312 (+00:02.636) | 4093 u/s | 2023-05-15 | ||
| 42 | 00:30.322 (+00:02.646) | 4003 u/s | - | ||
| 43 | 00:30.371 (+00:02.695) | 4142 u/s | 2022-06-20 | ||
| 44 | 00:30.390 (+00:02.714) | 4094 u/s | - | ||
| 45 | 00:30.400 (+00:02.724) | 3982 u/s | - | ||
| 46 | 00:30.458 (+00:02.783) | 3959 u/s | 2024-12-30 | ||
| 47 | 00:30.468 (+00:02.792) | 3988 u/s | 2023-09-29 | ||
| 48 | 00:30.478 (+00:02.802) | 3985 u/s | - | ||
| 49 | 00:30.517 (+00:02.841) | 4122 u/s | 2022-12-17 | ||
| 50 | 00:30.585 (+00:02.910) | 3997 u/s | - |
Showing 1–50 of 96