surf_ruse T6
Mapper Collab
6 stages
10 bonuses
4 completions
Screenshot unavailable
Map times 4 All times
| # | Player | Time | Start | End | Date | Actions |
|---|---|---|---|---|---|---|
| 1 | 01:39.697 WR | 396 u/s | 1310 u/s | Replay | ||
| 2 | 01:39.726 (+00:00.029) | 362 u/s | 1329 u/s | 2025-07-03 | Compare | |
| 3 | 19:13.476 (+17:33.779) | 352 u/s | 1246 u/s | 2024-12-16 | Replay Compare | |
| 4 | 45:06.953 (+43:27.255) | 403 u/s | 1368 u/s | 2025-09-05 | Compare |
Stage times 6 stages
Bonus times 10 bonuses
Points forecast
Illustrative plugin formula; awarded points are stored separately and may differ after recalculation. How points work
Gaps use rank 10 and the last rank in each group, when recorded. Other gaps are not available. Positive gaps are slower than the WR.
| Rank / band | Forecast reward points | Gap to WR |
|---|---|---|
| WR (rank 1) | 2,329 | Not available |
| Rank 2 | 1,864 | Not available |
| Rank 3 | 1,747 | Not available |
| Rank 4 | 1,631 | Not available |
| Rank 5 | 1,514 | Not available |
| Rank 6 | 1,398 | Not available |
| Rank 7 | 1,281 | Not available |
| Rank 8 | 1,165 | Not available |
| Rank 9 | 1,049 | Not available |
| Rank 10 | 932 | Not available |
| Group 1Ranks 11–20 | 466 | Not available |
| Group 2Ranks 21–65 | 303 | Not available |
| Group 3Ranks 66–185 | 163 | Not available |
| Group 4Ranks 186–435 | 70 | Not available |
Completion points
Rank 1 1,000 · rank 4 943
50000 / (rank + 49), on top of any group or top-10 reward