GoFree Sign in
Back to map

Checkpoint 1 times

94 players reached this checkpoint

Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.

RankPlayerTime Speed DateActions
1 rezy 00:13.417 WR 3952 u/s 2025-10-29
2 mel- 00:13.505 (+00:00.087) 3994 u/s 2025-10-29
3 julien 00:13.505 (+00:00.087) 3891 u/s 2025-11-04
4 xelo 00:13.525 (+00:00.107) 3831 u/s 2025-10-28
5 qdogski 00:13.556 (+00:00.138) 3952 u/s 2026-08-17
6 kaiii 00:13.623 (+00:00.205) 3798 u/s 2026-03-17
7 yob 00:13.642 (+00:00.224) 3933 u/s 2026-01-11
8 kat 00:13.671 (+00:00.253) 3956 u/s 2025-11-08
9 Plinkriti💕 00:13.701 (+00:00.283) 3882 u/s 2026-03-07
10 Antwyr 00:13.720 (+00:00.302) 3877 u/s 2026-04-03
11 c 00:13.730 (+00:00.312) 3907 u/s 2025-11-12
12 RayanDeLatch 00:13.740 (+00:00.322) 3857 u/s 2026-01-27
13 Scatter 00:13.750 (+00:00.332) 3875 u/s 2025-10-28
14 Rockii 00:13.779 (+00:00.361) 3915 u/s 2026-02-25
15 NWOLFMiX 00:13.789 (+00:00.371) 3874 u/s 2026-01-27
16 Jokke 00:13.789 (+00:00.371) 3881 u/s 2026-03-07
17 SoaR_Salamander 00:13.796 (+00:00.378) 3875 u/s 2026-10-10
18 T ♥ 00:13.847 (+00:00.429) 3870 u/s 2025-11-07
19 Jay2k1 00:13.847 (+00:00.429) 3826 u/s 2026-03-08
20 freaky_person98 00:13.857 (+00:00.439) 3916 u/s 2025-11-18
21 Mason 00:13.883 (+00:00.466) 3888 u/s 2026-09-07
22 W 00:13.908 (+00:00.491) 3814 u/s 2026-09-09
23 beans 00:13.917 (+00:00.499) 3927 u/s 2026-08-17
24 lubbe 00:13.925 (+00:00.507) 3846 u/s 2026-03-17
25 drnk abusiv dad of 4 troglodites 00:13.935 (+00:00.517) 3850 u/s 2026-03-19
26 nLk 00:13.935 (+00:00.517) 3848 u/s 2026-05-14
27 ✪ Wanted 00:13.964 (+00:00.546) 3887 u/s 2025-12-13
28 core 00:13.974 (+00:00.556) 3924 u/s 2025-11-16
29 White ℭ𝔥𝔞𝔫𝔠𝔢 00:13.978 (+00:00.560) 3748 u/s 2026-09-16
30 ArEsome 00:13.978 (+00:00.560) 3852 u/s 2026-11-11
31 Pintuz 00:13.984 (+00:00.566) 3857 u/s 2025-10-28
32 yoppa 00:13.984 (+00:00.566) 3863 u/s 2026-08-14
33 CSX ☥ 00:14.033 (+00:00.615) 3846 u/s 2025-11-02
34 invis ⍥range 00:14.052 (+00:00.634) 3838 u/s 2026-03-08
35 Bukusher 00:14.072 (+00:00.654) 3842 u/s 2026-05-21
36 Smuckel 00:14.082 (+00:00.664) 3850 u/s 2026-06-16
37 Shiryo 00:14.091 (+00:00.673) 3737 u/s 2025-11-19
38 Pow 00:14.101 (+00:00.683) 3895 u/s 2026-03-23
39 PeppyFuzzball34 00:14.150 (+00:00.732) 3838 u/s 2026-01-25
40 cityboy 00:14.150 (+00:00.732) 3858 u/s 2026-04-10
41 Sleepy 00:14.169 (+00:00.751) 3794 u/s 2026-08-17
42 noxxy 00:14.177 (+00:00.759) 3840 u/s 2026-10-08
43 TRiP 00:14.179 (+00:00.761) 3830 u/s 2026-04-02
44 hAcky 00:14.208 (+00:00.791) 3882 u/s 2026-03-08
45 Ich Bin 72IQ Hans 00:14.238 (+00:00.820) 3674 u/s 2026-04-03
46 Crumpet 00:14.248 (+00:00.830) 3900 u/s 2026-07-24
47 Juhani_Esko 00:14.287 (+00:00.869) 3842 u/s 2026-02-25
48 radioactive frog 00:14.296 (+00:00.878) 3822 u/s 2026-05-11
49 Psikaczu :3 00:14.306 (+00:00.888) 3897 u/s 2025-10-28
50 notsopro1 00:14.314 (+00:00.896) 3823 u/s 2026-10-10

Showing 1–50 of 94