GoFree Sign in
Back to map

Checkpoint 2 times

94 players reached this checkpoint

Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.

RankPlayerTime Speed DateActions
1 rezy 00:23.828 WR 4199 u/s 2025-10-29
2 julien 00:24.072 (+00:00.244) 4193 u/s 2025-11-04
3 mel- 00:24.121 (+00:00.292) 4168 u/s 2025-10-29
4 xelo 00:24.453 (+00:00.625) 4210 u/s 2025-10-28
5 qdogski 00:24.478 (+00:00.650) 4056 u/s 2026-08-17
6 kat 00:24.521 (+00:00.693) 4019 u/s 2025-11-08
7 kaiii 00:24.550 (+00:00.722) 4158 u/s 2026-03-17
8 yob 00:24.667 (+00:00.839) 4069 u/s 2026-01-11
9 RayanDeLatch 00:24.677 (+00:00.849) 3991 u/s 2026-01-27
10 Rockii 00:24.746 (+00:00.917) 4037 u/s 2026-02-25
11 SoaR_Salamander 00:24.767 (+00:00.938) 3962 u/s 2026-10-10
12 Antwyr 00:24.814 (+00:00.986) 4148 u/s 2026-04-03
13 c 00:24.863 (+00:01.035) 4042 u/s 2025-11-12
14 freaky_person98 00:24.873 (+00:01.044) 3960 u/s 2025-11-18
15 nLk 00:24.931 (+00:01.103) 4052 u/s 2026-05-14
16 W 00:24.970 (+00:01.142) 3945 u/s 2026-09-09
17 Plinkriti💕 00:24.970 (+00:01.142) 4209 u/s 2026-03-07
18 Jay2k1 00:24.970 (+00:01.142) 4041 u/s 2026-03-08
19 Mason 00:25.048 (+00:01.220) 3956 u/s 2026-09-07
20 Scatter 00:25.068 (+00:01.240) 4072 u/s 2025-10-28
21 core 00:25.126 (+00:01.298) 4007 u/s 2025-11-16
22 Jokke 00:25.185 (+00:01.357) 4001 u/s 2026-03-07
23 Sleepy 00:25.258 (+00:01.430) 4055 u/s 2026-08-17
24 beans 00:25.401 (+00:01.573) 3961 u/s 2026-08-17
25 ✪ Wanted 00:25.410 (+00:01.582) 3885 u/s 2025-12-13
26 lubbe 00:25.458 (+00:01.630) 4087 u/s 2026-03-17
27 ArEsome 00:25.460 (+00:01.632) 3941 u/s 2026-11-11
28 Pintuz 00:25.468 (+00:01.640) 3969 u/s 2025-10-28
29 CSX ☥ 00:25.488 (+00:01.660) 4088 u/s 2025-11-02
30 Pow 00:25.546 (+00:01.718) 4011 u/s 2026-03-23
31 yoppa 00:25.566 (+00:01.738) 3942 u/s 2026-08-14
32 T ♥ 00:25.585 (+00:01.757) 3973 u/s 2025-11-07
33 hAcky 00:25.585 (+00:01.757) 3940 u/s 2026-03-08
34 Bukusher 00:25.712 (+00:01.884) 3897 u/s 2026-05-21
35 invis ⍥range 00:25.761 (+00:01.933) 3954 u/s 2026-03-08
36 White ℭ𝔥𝔞𝔫𝔠𝔢 00:25.767 (+00:01.939) 3906 u/s 2026-09-16
37 TRiP 00:25.810 (+00:01.982) 3833 u/s 2026-04-02
38 cityboy 00:25.830 (+00:02.001) 3981 u/s 2026-04-10
39 drnk abusiv dad of 4 troglodites 00:25.878 (+00:02.050) 3906 u/s 2026-03-19
40 Shiryo 00:25.917 (+00:02.089) 3958 u/s 2025-11-19
41 NWOLFMiX 00:25.927 (+00:02.099) 3918 u/s 2026-01-27
42 noxxy 00:25.940 (+00:02.112) 3818 u/s 2026-10-08
43 Smuckel 00:26.025 (+00:02.197) 3744 u/s 2026-06-16
44 Dranakyuek 00:26.044 (+00:02.216) 3901 u/s 2026-03-08
45 Crumpet 00:26.103 (+00:02.275) 3794 u/s 2026-07-24
46 Juhani_Esko 00:26.132 (+00:02.304) 3890 u/s 2026-02-25
47 the Poon Sensei 00:26.201 (+00:02.373) 3858 u/s 2025-11-02
48 muertos 00:26.230 (+00:02.402) 3859 u/s 2026-03-07
49 white nba youngboy fan 00:26.250 (+00:02.421) 3816 u/s 2026-04-09
50 Potatoaster 00:26.318 (+00:02.490) 3799 u/s 2026-03-07

Showing 1–50 of 94