GoFree Sign in
Back to map

Checkpoint 3 times

94 players reached this checkpoint

Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.

RankPlayerTime Speed DateActions
1 rezy 00:32.304 WR 5115 u/s 2025-10-29
2 julien 00:32.607 (+00:00.302) 5116 u/s 2025-11-04
3 mel- 00:32.675 (+00:00.371) 5119 u/s 2025-10-29
4 xelo 00:33.173 (+00:00.869) 5081 u/s 2025-10-28
5 qdogski 00:33.372 (+00:01.067) 4843 u/s 2026-08-17
6 kaiii 00:33.437 (+00:01.132) 5058 u/s 2026-03-17
7 Antwyr 00:33.457 (+00:01.152) 5126 u/s 2026-04-03
8 yob 00:33.544 (+00:01.240) 4990 u/s 2026-01-11
9 Rockii 00:33.681 (+00:01.376) 4782 u/s 2026-02-25
10 kat 00:33.710 (+00:01.406) 4837 u/s 2025-11-08
11 RayanDeLatch 00:33.740 (+00:01.435) 4793 u/s 2026-01-27
12 SoaR_Salamander 00:33.854 (+00:01.549) 4723 u/s 2026-10-10
13 c 00:33.906 (+00:01.601) 4833 u/s 2025-11-12
14 Plinkriti💕 00:33.964 (+00:01.660) 4933 u/s 2026-03-07
15 Jay2k1 00:33.984 (+00:01.679) 4854 u/s 2026-03-08
16 nLk 00:34.013 (+00:01.708) 4923 u/s 2026-05-14
17 freaky_person98 00:34.179 (+00:01.875) 4754 u/s 2025-11-18
18 Scatter 00:34.189 (+00:01.884) 4950 u/s 2025-10-28
19 W 00:34.193 (+00:01.889) 4795 u/s 2026-09-09
20 Mason 00:34.204 (+00:01.899) 4781 u/s 2026-09-07
21 Sleepy 00:34.320 (+00:02.016) 4834 u/s 2026-08-17
22 core 00:34.423 (+00:02.119) 4907 u/s 2025-11-16
23 Pintuz 00:34.482 (+00:02.177) 4890 u/s 2025-10-28
24 beans 00:34.546 (+00:02.242) 4915 u/s 2026-08-17
25 CSX ☥ 00:34.746 (+00:02.441) 4961 u/s 2025-11-02
26 Pow 00:34.794 (+00:02.490) 4808 u/s 2026-03-23
27 ✪ Wanted 00:34.833 (+00:02.529) 4691 u/s 2025-12-13
28 ArEsome 00:34.872 (+00:02.567) 4818 u/s 2026-11-11
29 T ♥ 00:34.931 (+00:02.626) 4683 u/s 2025-11-07
30 lubbe 00:34.960 (+00:02.656) 4975 u/s 2026-03-17
31 Jokke 00:35.039 (+00:02.734) 4670 u/s 2026-03-07
32 hAcky 00:35.048 (+00:02.744) 4598 u/s 2026-03-08
33 Shiryo 00:35.244 (+00:02.939) 4758 u/s 2025-11-19
34 invis ⍥range 00:35.380 (+00:03.076) 4895 u/s 2026-03-08
35 yoppa 00:35.458 (+00:03.154) 4942 u/s 2026-08-14
36 Bukusher 00:35.468 (+00:03.164) 4459 u/s 2026-05-21
37 noxxy 00:35.485 (+00:03.181) 4688 u/s 2026-10-08
38 NWOLFMiX 00:35.537 (+00:03.232) 4633 u/s 2026-01-27
39 cityboy 00:35.556 (+00:03.251) 4865 u/s 2026-04-10
40 Dranakyuek 00:35.615 (+00:03.310) 4870 u/s 2026-03-08
41 Crumpet 00:35.654 (+00:03.349) 4770 u/s 2026-07-24
42 drnk abusiv dad of 4 troglodites 00:35.693 (+00:03.388) 4757 u/s 2026-03-19
43 White ℭ𝔥𝔞𝔫𝔠𝔢 00:35.754 (+00:03.449) 4501 u/s 2026-09-16
44 TRiP 00:35.859 (+00:03.554) 4816 u/s 2026-04-02
45 Juhani_Esko 00:35.869 (+00:03.564) 4419 u/s 2026-02-25
46 the Poon Sensei 00:35.937 (+00:03.632) 4547 u/s 2025-11-02
47 vero 00:35.937 (+00:03.632) 4715 u/s 2026-03-20
48 Smuckel 00:35.957 (+00:03.652) 4817 u/s 2026-06-16
49 Zoinkington 00:36.196 (+00:03.891) 4533 u/s 2026-10-29
50 PVT beans 00:36.367 (+00:04.062) 4804 u/s 2026-05-21

Showing 1–50 of 94