surf_tendies T1
Checkpoint 3 times
3,118 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date | Actions |
|---|---|---|---|---|---|
| 1 | 00:28.583 WR | 4844 u/s | 2025-10-22 | ||
| 2 | 00:28.623 (+00:00.039) | 4881 u/s | 2021-12-19 | ||
| 3 | 00:28.652 (+00:00.068) | 4898 u/s | 2022-05-06 | ||
| 4 | 00:28.671 (+00:00.087) | 4936 u/s | 2021-05-04 | ||
| 5 | 00:28.730 (+00:00.146) | 4862 u/s | 2023-10-26 | ||
| 6 | 00:28.730 (+00:00.146) | 4859 u/s | 2021-12-19 | ||
| 7 | 00:28.740 (+00:00.156) | 4835 u/s | 2022-04-20 | ||
| 8 | 00:28.759 (+00:00.175) | 4842 u/s | 2023-08-01 | ||
| 9 | 00:28.769 (+00:00.185) | 4865 u/s | 2021-02-11 | ||
| 10 | 00:28.789 (+00:00.205) | 4897 u/s | 2021-09-15 | ||
| 11 | 00:28.798 (+00:00.214) | 4880 u/s | 2021-12-14 | ||
| 12 | 00:28.818 (+00:00.234) | 4837 u/s | - | ||
| 13 | 00:28.818 (+00:00.234) | 4961 u/s | 2021-11-17 | ||
| 14 | 00:28.828 (+00:00.244) | 4846 u/s | 2021-12-19 | ||
| 15 | 00:28.828 (+00:00.244) | 4851 u/s | 2022-02-02 | ||
| 16 | 00:28.828 (+00:00.244) | 4830 u/s | 2023-06-11 | ||
| 17 | 00:28.877 (+00:00.293) | 4900 u/s | 2021-11-23 | ||
| 18 | 00:28.886 (+00:00.302) | 4895 u/s | 2021-11-25 | ||
| 19 | 00:28.886 (+00:00.302) | 4848 u/s | 2023-09-10 | ||
| 20 | 00:28.945 (+00:00.361) | 4844 u/s | - | ||
| 21 | 00:28.955 (+00:00.371) | 4782 u/s | 2021-11-28 | ||
| 22 | 00:28.964 (+00:00.380) | 4791 u/s | 2023-06-11 | ||
| 23 | 00:28.974 (+00:00.390) | 4937 u/s | 2021-09-30 | ||
| 24 | 00:28.974 (+00:00.390) | 4796 u/s | 2022-02-15 | ||
| 25 | 00:28.984 (+00:00.400) | 4805 u/s | 2022-04-24 | ||
| 26 | 00:28.984 (+00:00.400) | 4834 u/s | 2021-06-08 | ||
| 27 | 00:28.994 (+00:00.410) | 4851 u/s | 2022-03-05 | ||
| 28 | 00:28.994 (+00:00.410) | 4782 u/s | 2023-05-28 | ||
| 29 | 00:29.003 (+00:00.419) | 4866 u/s | - | ||
| 30 | 00:29.003 (+00:00.419) | 4821 u/s | - | ||
| 31 | 00:29.013 (+00:00.429) | 4789 u/s | 2025-09-08 | ||
| 32 | 00:29.023 (+00:00.439) | 4720 u/s | 2021-05-28 | ||
| 33 | 00:29.023 (+00:00.439) | 4734 u/s | 2021-11-18 | ||
| 34 | 00:29.023 (+00:00.439) | 4847 u/s | 2022-03-05 | ||
| 35 | 00:29.033 (+00:00.449) | 4880 u/s | 2023-10-17 | ||
| 36 | 00:29.062 (+00:00.478) | 4889 u/s | - | ||
| 37 | 00:29.062 (+00:00.478) | 4872 u/s | 2021-05-28 | ||
| 38 | 00:29.072 (+00:00.488) | 4782 u/s | - | ||
| 39 | 00:29.082 (+00:00.498) | 4783 u/s | 2024-04-01 | ||
| 40 | 00:29.091 (+00:00.507) | 4814 u/s | - | ||
| 41 | 00:29.101 (+00:00.517) | 4850 u/s | 2021-12-17 | ||
| 42 | 00:29.111 (+00:00.527) | 4799 u/s | 2021-11-18 | ||
| 43 | 00:29.121 (+00:00.537) | 4797 u/s | 2023-09-22 | ||
| 44 | 00:29.130 (+00:00.546) | 4734 u/s | 2022-03-13 | ||
| 45 | 00:29.140 (+00:00.556) | 4810 u/s | 2021-04-11 | ||
| 46 | 00:29.140 (+00:00.556) | 4716 u/s | 2023-09-14 | ||
| 47 | 00:29.150 (+00:00.566) | 4824 u/s | 2023-06-09 | ||
| 48 | 00:29.150 (+00:00.566) | 4776 u/s | 2024-05-30 | ||
| 49 | 00:29.150 (+00:00.566) | 4819 u/s | - | ||
| 50 | 00:29.150 (+00:00.566) | 4808 u/s | 2021-11-23 |
Showing 1–50 of 3,118