GoFree Sign in
Back to map

Checkpoint 4 times

3,118 players reached this checkpoint

Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.

RankPlayerTime Speed DateActions
1 rezy 00:34.414 WR 5249 u/s 2025-10-22
2 tucks 00:34.502 (+00:00.087) 5272 u/s 2021-12-19
3 ellyever 00:34.570 (+00:00.156) 5308 u/s 2022-05-06
4 levy 00:34.589 (+00:00.175) 5233 u/s 2021-12-19
5 srt 00:34.599 (+00:00.185) 5203 u/s 2022-04-20
6 iamronaldo776 00:34.628 (+00:00.214) 5237 u/s 2023-10-26
7 twitch.tv/mbnlol 00:34.677 (+00:00.263) 5290 u/s 2021-02-11
8 Toffer 00:34.716 (+00:00.302) 5238 u/s -
9 notieur 00:34.716 (+00:00.302) 5250 u/s 2021-12-14
10 Tripex 00:34.726 (+00:00.312) 5261 u/s 2023-08-01
11 ✰Certified✰ 00:34.726 (+00:00.312) 5237 u/s 2021-09-15
12 djf 00:34.755 (+00:00.341) 5211 u/s 2022-02-02
13 ttv/bzukey 00:34.765 (+00:00.351) 5252 u/s 2021-11-17
14 surfing duck 00:34.765 (+00:00.351) 5255 u/s 2023-06-11
15 who 00:34.775 (+00:00.361) 5236 u/s 2021-05-04
16 tato 00:34.785 (+00:00.371) 5259 u/s 2021-12-19
17 dFault 00:34.863 (+00:00.449) 5238 u/s 2021-11-25
18 Kazo 00:34.882 (+00:00.468) 5243 u/s 2021-06-08
19 twitch.tv/surfking 00:34.941 (+00:00.527) 5233 u/s -
20 kyol 00:34.941 (+00:00.527) 5202 u/s 2022-03-05
21 ay. 00:34.951 (+00:00.537) 5171 u/s 2023-09-10
22 ttv/julien24_ 00:34.951 (+00:00.537) 5199 u/s 2021-11-23
23 LuK â™› 00:34.970 (+00:00.556) 5207 u/s 2022-04-24
24 LuoXuan 00:34.980 (+00:00.566) 5211 u/s 2022-02-15
25 zblunq 00:34.990 (+00:00.576) 5251 u/s 2023-10-17
26 Damian 00:35.000 (+00:00.585) 5190 u/s -
27 Moonky 00:35.009 (+00:00.595) 5195 u/s 2021-11-28
28 joseph 00:35.019 (+00:00.605) 5219 u/s 2021-09-30
29 PurpleOldMaN 00:35.019 (+00:00.605) 5175 u/s 2023-05-28
30 mellowhype 00:35.019 (+00:00.605) 5170 u/s 2023-06-11
31 kon 00:35.039 (+00:00.625) 5142 u/s 2021-11-18
32 CEO OF GRANDPA SAUCE TEEN HORSE 00:35.068 (+00:00.654) 5211 u/s 2024-04-01
33 kyler 00:35.068 (+00:00.654) 5209 u/s 2021-05-28
34 Paul 00:35.078 (+00:00.664) 5206 u/s 2022-03-05
35 jurbenkrempfh 00:35.126 (+00:00.712) 5094 u/s 2025-09-08
36 chief 00:35.136 (+00:00.722) 5215 u/s 2021-04-11
37 Natsuxd 00:35.136 (+00:00.722) 5183 u/s 2021-11-18
38 Butters!!! 00:35.146 (+00:00.732) 5192 u/s 2022-01-30
39 lemonaids 00:35.166 (+00:00.751) 5174 u/s -
40 dPexx 00:35.166 (+00:00.751) 5116 u/s -
41 Dawid 00:35.185 (+00:00.771) 5183 u/s 2025-04-02
42 Ben`.<3ツ 00:35.195 (+00:00.781) 5177 u/s -
43 Boomstorm 00:35.205 (+00:00.791) 5098 u/s 2023-09-14
44 Gemini 00:35.205 (+00:00.791) 5246 u/s -
45 ttv/dawnzoom LIVE 00:35.214 (+00:00.800) 5204 u/s 2021-11-23
46 lil TaF 00:35.214 (+00:00.800) 5117 u/s 2022-03-13
47 sevla 00:35.214 (+00:00.800) 5209 u/s 2022-06-04
48 Yoshie 00:35.214 (+00:00.800) 5143 u/s 2024-05-30
49 flupsi 00:35.244 (+00:00.830) 5069 u/s -
50 Emomor 00:35.244 (+00:00.830) 5186 u/s 2021-12-17

Showing 1–50 of 3,118