Checkpoint 1 times
32,728 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date | Actions |
|---|---|---|---|---|---|
| 1 | 00:11.865 WR | 2812 u/s | 2022-07-21 | ||
| 2 | 00:11.914 (+00:00.048) | 2831 u/s | 2022-06-02 | ||
| 3 | 00:11.914 (+00:00.048) | 2804 u/s | 2026-04-17 | ||
| 4 | 00:11.914 (+00:00.048) | 2824 u/s | 2026-07-27 | ||
| 5 | 00:11.933 (+00:00.068) | 2751 u/s | 2023-10-26 | ||
| 6 | 00:11.943 (+00:00.078) | 2790 u/s | 2024-04-08 | ||
| 7 | 00:11.943 (+00:00.078) | 2779 u/s | 2024-04-08 | ||
| 8 | 00:11.943 (+00:00.078) | 2805 u/s | 2021-12-27 | ||
| 9 | 00:11.953 (+00:00.087) | 2784 u/s | 2023-06-10 | ||
| 10 | 00:11.953 (+00:00.087) | 2782 u/s | 2023-08-27 | ||
| 11 | 00:11.962 (+00:00.097) | 2826 u/s | 2022-01-04 | ||
| 12 | 00:11.972 (+00:00.107) | 2780 u/s | 2022-05-02 | ||
| 13 | 00:11.972 (+00:00.107) | 2821 u/s | 2023-08-23 | ||
| 14 | 00:11.982 (+00:00.117) | 2709 u/s | - | ||
| 15 | 00:11.982 (+00:00.117) | 2825 u/s | 2023-11-18 | ||
| 16 | 00:11.982 (+00:00.117) | 2734 u/s | 2025-11-12 | ||
| 17 | 00:11.992 (+00:00.126) | 2828 u/s | 2023-09-13 | ||
| 18 | 00:11.992 (+00:00.126) | 2681 u/s | 2023-10-18 | ||
| 19 | 00:11.992 (+00:00.126) | 2799 u/s | 2024-04-23 | ||
| 20 | 00:11.992 (+00:00.126) | 2758 u/s | 2024-08-27 | ||
| 21 | 00:12.001 (+00:00.136) | 2770 u/s | 2022-08-26 | ||
| 22 | 00:12.001 (+00:00.136) | 2787 u/s | 2023-04-19 | ||
| 23 | 00:12.001 (+00:00.136) | 2790 u/s | 2024-04-18 | ||
| 24 | 00:12.002 (+00:00.136) | 2706 u/s | - | ||
| 25 | 00:12.021 (+00:00.156) | 2779 u/s | 2024-04-17 | ||
| 26 | 00:12.021 (+00:00.156) | 2703 u/s | 2025-01-12 | ||
| 27 | 00:12.021 (+00:00.156) | 2679 u/s | - | ||
| 28 | 00:12.021 (+00:00.156) | 2746 u/s | 2021-07-07 | ||
| 29 | 00:12.031 (+00:00.165) | 2779 u/s | - | ||
| 30 | 00:12.031 (+00:00.165) | 2734 u/s | 2021-08-25 | ||
| 31 | 00:12.031 (+00:00.165) | 2750 u/s | 2022-02-03 | ||
| 32 | 00:12.031 (+00:00.165) | 2758 u/s | 2022-03-11 | ||
| 33 | 00:12.031 (+00:00.166) | 2764 u/s | 2023-02-07 | ||
| 34 | 00:12.031 (+00:00.166) | 2771 u/s | 2023-08-22 | ||
| 35 | 00:12.041 (+00:00.175) | 2701 u/s | - | ||
| 36 | 00:12.041 (+00:00.175) | 2693 u/s | - | ||
| 37 | 00:12.041 (+00:00.175) | 2735 u/s | 2022-02-03 | ||
| 38 | 00:12.050 (+00:00.185) | 2719 u/s | - | ||
| 39 | 00:12.050 (+00:00.185) | 2685 u/s | - | ||
| 40 | 00:12.050 (+00:00.185) | 2697 u/s | 2021-04-19 | ||
| 41 | 00:12.050 (+00:00.185) | 2692 u/s | 2021-08-21 | ||
| 42 | 00:12.060 (+00:00.195) | 2721 u/s | - | ||
| 43 | 00:12.060 (+00:00.195) | 2768 u/s | 2021-06-03 | ||
| 44 | 00:12.070 (+00:00.205) | 2763 u/s | - | ||
| 45 | 00:12.070 (+00:00.205) | 2720 u/s | - | ||
| 46 | 00:12.070 (+00:00.205) | 2675 u/s | - | ||
| 47 | 00:12.070 (+00:00.205) | 2675 u/s | - | ||
| 48 | 00:12.070 (+00:00.205) | 2712 u/s | 2021-04-20 | ||
| 49 | 00:12.070 (+00:00.205) | 2762 u/s | 2021-04-25 | ||
| 50 | 00:12.070 (+00:00.205) | 2697 u/s | 2021-05-03 |
Showing 1–50 of 32,728