GoFree Sign in
Back to map

Checkpoint 1 times

32,728 players reached this checkpoint

Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.

RankPlayerTime Speed DateActions
1 pupshie 00:11.865 WR 2812 u/s 2022-07-21
2 kyol 00:11.914 (+00:00.048) 2831 u/s 2022-06-02
3 kaiii 00:11.914 (+00:00.048) 2804 u/s 2026-04-17
4 qdogski 00:11.914 (+00:00.048) 2824 u/s 2026-07-27
5 Casp 00:11.933 (+00:00.068) 2751 u/s 2023-10-26
6 I Am Legacy 00:11.943 (+00:00.078) 2790 u/s 2024-04-08
7 major. 00:11.943 (+00:00.078) 2779 u/s 2024-04-08
8 balisong 00:11.943 (+00:00.078) 2805 u/s 2021-12-27
9 Phil 00:11.953 (+00:00.087) 2784 u/s 2023-06-10
10 ScottEhh 00:11.953 (+00:00.087) 2782 u/s 2023-08-27
11 soar 00:11.962 (+00:00.097) 2826 u/s 2022-01-04
12 virtual 00:11.972 (+00:00.107) 2780 u/s 2022-05-02
13 -_- 00:11.972 (+00:00.107) 2821 u/s 2023-08-23
14 Garry 00:11.982 (+00:00.117) 2709 u/s -
15 ay. 00:11.982 (+00:00.117) 2825 u/s 2023-11-18
16 Scatter 00:11.982 (+00:00.117) 2734 u/s 2025-11-12
17 STammer big 00:11.992 (+00:00.126) 2828 u/s 2023-09-13
18 nathanッ 00:11.992 (+00:00.126) 2681 u/s 2023-10-18
19 sane 00:11.992 (+00:00.126) 2799 u/s 2024-04-23
20 SpoconyPawełek69 00:11.992 (+00:00.126) 2758 u/s 2024-08-27
21 kat 00:12.001 (+00:00.136) 2770 u/s 2022-08-26
22 Psikaczu (: 00:12.001 (+00:00.136) 2787 u/s 2023-04-19
23 satoru 00:12.001 (+00:00.136) 2790 u/s 2024-04-18
24 Cherry 00:12.002 (+00:00.136) 2706 u/s -
25 Antwyr 00:12.021 (+00:00.156) 2779 u/s 2024-04-17
26 Bù hǎo 00:12.021 (+00:00.156) 2703 u/s 2025-01-12
27 Frog 00:12.021 (+00:00.156) 2679 u/s -
28 Joulz 00:12.021 (+00:00.156) 2746 u/s 2021-07-07
29 Just Seán 00:12.031 (+00:00.165) 2779 u/s -
30 i <3 surf 00:12.031 (+00:00.165) 2734 u/s 2021-08-25
31 wild 00:12.031 (+00:00.165) 2750 u/s 2022-02-03
32 aziz ✪ 00:12.031 (+00:00.165) 2758 u/s 2022-03-11
33 KurzKlo 00:12.031 (+00:00.166) 2764 u/s 2023-02-07
34 Bagoot 00:12.031 (+00:00.166) 2771 u/s 2023-08-22
35 ggs only akim 00:12.041 (+00:00.175) 2701 u/s -
36 Pickle Chin Ah Boy 00:12.041 (+00:00.175) 2693 u/s -
37 ᴛɪᴢᴢʏ 00:12.041 (+00:00.175) 2735 u/s 2022-02-03
38 smug ツ 00:12.050 (+00:00.185) 2719 u/s -
39 Butter 00:12.050 (+00:00.185) 2685 u/s -
40 GetPuckd 00:12.050 (+00:00.185) 2697 u/s 2021-04-19
41 iso 00:12.050 (+00:00.185) 2692 u/s 2021-08-21
42 blair 00:12.060 (+00:00.195) 2721 u/s -
43 steve 00:12.060 (+00:00.195) 2768 u/s 2021-06-03
44 IEatWenis 00:12.070 (+00:00.205) 2763 u/s -
45 Jr. Mobangles 00:12.070 (+00:00.205) 2720 u/s -
46 Viper 00:12.070 (+00:00.205) 2675 u/s -
47 PandaSchmanda 00:12.070 (+00:00.205) 2675 u/s -
48 Bøbby Server Høpper 00:12.070 (+00:00.205) 2712 u/s 2021-04-20
49 Strider 00:12.070 (+00:00.205) 2762 u/s 2021-04-25
50 Quantap 00:12.070 (+00:00.205) 2697 u/s 2021-05-03

Showing 1–50 of 32,728