Checkpoint 2 times
32,728 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date | Actions |
|---|---|---|---|---|---|
| 1 | 00:25.722 WR | 3919 u/s | 2022-06-02 | ||
| 2 | 00:25.722 (+00:00.000) | 3852 u/s | 2023-11-18 | ||
| 3 | 00:25.732 (+00:00.009) | 3904 u/s | 2022-05-02 | ||
| 4 | 00:25.732 (+00:00.009) | 3898 u/s | 2023-08-23 | ||
| 5 | 00:25.761 (+00:00.039) | 3887 u/s | 2022-01-04 | ||
| 6 | 00:25.771 (+00:00.048) | 3922 u/s | 2021-04-22 | ||
| 7 | 00:25.781 (+00:00.058) | 3924 u/s | 2023-09-13 | ||
| 8 | 00:25.820 (+00:00.097) | 3924 u/s | 2023-08-27 | ||
| 9 | 00:25.859 (+00:00.136) | 3910 u/s | 2026-07-27 | ||
| 10 | 00:25.917 (+00:00.195) | 3812 u/s | 2023-04-19 | ||
| 11 | 00:25.947 (+00:00.224) | 3886 u/s | - | ||
| 12 | 00:25.957 (+00:00.234) | 3910 u/s | 2021-05-12 | ||
| 13 | 00:25.976 (+00:00.253) | 3882 u/s | 2022-07-21 | ||
| 14 | 00:25.996 (+00:00.273) | 3880 u/s | 2024-04-17 | ||
| 15 | 00:26.005 (+00:00.283) | 3893 u/s | 2023-06-10 | ||
| 16 | 00:26.035 (+00:00.312) | 3835 u/s | 2021-05-25 | ||
| 17 | 00:26.044 (+00:00.322) | 3846 u/s | 2021-12-27 | ||
| 18 | 00:26.054 (+00:00.332) | 3825 u/s | 2024-04-08 | ||
| 19 | 00:26.074 (+00:00.351) | 3853 u/s | 2021-07-24 | ||
| 20 | 00:26.084 (+00:00.361) | 3867 u/s | - | ||
| 21 | 00:26.084 (+00:00.361) | 3864 u/s | - | ||
| 22 | 00:26.093 (+00:00.371) | 3818 u/s | 2026-04-17 | ||
| 23 | 00:26.093 (+00:00.371) | 3852 u/s | 2021-08-26 | ||
| 24 | 00:26.103 (+00:00.380) | 3841 u/s | - | ||
| 25 | 00:26.103 (+00:00.380) | 3864 u/s | 2021-05-11 | ||
| 26 | 00:26.113 (+00:00.390) | 3835 u/s | 2022-02-07 | ||
| 27 | 00:26.152 (+00:00.429) | 3813 u/s | - | ||
| 28 | 00:26.162 (+00:00.439) | 3816 u/s | - | ||
| 29 | 00:26.181 (+00:00.458) | 3848 u/s | 2021-04-18 | ||
| 30 | 00:26.191 (+00:00.468) | 3848 u/s | 2021-08-28 | ||
| 31 | 00:26.201 (+00:00.478) | 3823 u/s | 2025-11-12 | ||
| 32 | 00:26.201 (+00:00.478) | 3882 u/s | 2021-06-06 | ||
| 33 | 00:26.210 (+00:00.488) | 3821 u/s | 2024-04-08 | ||
| 34 | 00:26.220 (+00:00.498) | 3919 u/s | - | ||
| 35 | 00:26.220 (+00:00.498) | 3834 u/s | 2021-04-04 | ||
| 36 | 00:26.220 (+00:00.498) | 3812 u/s | 2021-07-07 | ||
| 37 | 00:26.230 (+00:00.507) | 3841 u/s | 2024-09-18 | ||
| 38 | 00:26.230 (+00:00.507) | 3827 u/s | - | ||
| 39 | 00:26.230 (+00:00.507) | 3841 u/s | 2021-07-07 | ||
| 40 | 00:26.240 (+00:00.517) | 3849 u/s | - | ||
| 41 | 00:26.240 (+00:00.517) | 3818 u/s | - | ||
| 42 | 00:26.240 (+00:00.517) | 3838 u/s | 2021-05-06 | ||
| 43 | 00:26.240 (+00:00.517) | 3808 u/s | 2021-05-27 | ||
| 44 | 00:26.250 (+00:00.527) | 3751 u/s | 2022-02-03 | ||
| 45 | 00:26.259 (+00:00.537) | 3829 u/s | 2023-07-18 | ||
| 46 | 00:26.259 (+00:00.537) | 3872 u/s | 2021-06-03 | ||
| 47 | 00:26.269 (+00:00.546) | 3849 u/s | 2021-04-25 | ||
| 48 | 00:26.269 (+00:00.546) | 3843 u/s | 2021-05-15 | ||
| 49 | 00:26.269 (+00:00.546) | 3801 u/s | 2021-06-02 | ||
| 50 | 00:26.269 (+00:00.546) | 3876 u/s | 2021-09-07 |
Showing 1–50 of 32,728