Checkpoint 3 times
32,728 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date | Actions |
|---|---|---|---|---|---|
| 1 | 00:36.201 WR | 4279 u/s | 2022-05-02 | ||
| 2 | 00:36.240 (+00:00.039) | 4312 u/s | 2023-08-23 | ||
| 3 | 00:36.357 (+00:00.156) | 4304 u/s | 2021-05-12 | ||
| 4 | 00:36.357 (+00:00.156) | 4262 u/s | 2023-09-13 | ||
| 5 | 00:36.386 (+00:00.185) | 4186 u/s | 2023-08-27 | ||
| 6 | 00:36.464 (+00:00.263) | 4532 u/s | 2023-11-18 | ||
| 7 | 00:36.474 (+00:00.273) | 4248 u/s | 2021-04-22 | ||
| 8 | 00:36.484 (+00:00.283) | 4169 u/s | 2022-06-02 | ||
| 9 | 00:36.484 (+00:00.283) | 4196 u/s | 2022-01-04 | ||
| 10 | 00:36.543 (+00:00.341) | 4194 u/s | - | ||
| 11 | 00:36.591 (+00:00.390) | 4159 u/s | 2026-07-27 | ||
| 12 | 00:36.650 (+00:00.449) | 4215 u/s | 2022-07-21 | ||
| 13 | 00:36.660 (+00:00.458) | 4131 u/s | 2023-06-10 | ||
| 14 | 00:36.718 (+00:00.517) | 4214 u/s | 2024-04-17 | ||
| 15 | 00:36.777 (+00:00.576) | 4191 u/s | 2021-12-27 | ||
| 16 | 00:36.787 (+00:00.585) | 4224 u/s | - | ||
| 17 | 00:36.816 (+00:00.615) | 4044 u/s | 2023-04-19 | ||
| 18 | 00:36.835 (+00:00.634) | 4193 u/s | 2021-05-25 | ||
| 19 | 00:36.875 (+00:00.673) | 4177 u/s | - | ||
| 20 | 00:36.875 (+00:00.673) | 4147 u/s | 2021-07-24 | ||
| 21 | 00:36.884 (+00:00.683) | 4176 u/s | 2021-05-30 | ||
| 22 | 00:36.884 (+00:00.683) | 4140 u/s | 2021-08-28 | ||
| 23 | 00:36.894 (+00:00.693) | 4267 u/s | 2021-06-06 | ||
| 24 | 00:36.894 (+00:00.693) | 4096 u/s | 2021-08-26 | ||
| 25 | 00:36.904 (+00:00.703) | 4267 u/s | 2021-05-11 | ||
| 26 | 00:36.953 (+00:00.751) | 4168 u/s | - | ||
| 27 | 00:36.962 (+00:00.761) | 4138 u/s | - | ||
| 28 | 00:37.002 (+00:00.800) | 4183 u/s | - | ||
| 29 | 00:37.011 (+00:00.810) | 4179 u/s | - | ||
| 30 | 00:37.041 (+00:00.839) | 4122 u/s | - | ||
| 31 | 00:37.041 (+00:00.839) | 4134 u/s | - | ||
| 32 | 00:37.080 (+00:00.878) | 4133 u/s | 2021-04-18 | ||
| 33 | 00:37.109 (+00:00.908) | 4178 u/s | 2021-08-03 | ||
| 34 | 00:37.128 (+00:00.927) | 4155 u/s | 2021-07-07 | ||
| 35 | 00:37.158 (+00:00.957) | 4045 u/s | 2021-06-03 | ||
| 36 | 00:37.168 (+00:00.966) | 4240 u/s | 2021-04-25 | ||
| 37 | 00:37.177 (+00:00.976) | 4233 u/s | 2021-05-15 | ||
| 38 | 00:37.177 (+00:00.976) | 4079 u/s | 2021-06-02 | ||
| 39 | 00:37.197 (+00:00.996) | 4123 u/s | 2023-10-18 | ||
| 40 | 00:37.207 (+00:01.005) | 4033 u/s | 2024-04-08 | ||
| 41 | 00:37.216 (+00:01.015) | 4036 u/s | 2025-11-12 | ||
| 42 | 00:37.226 (+00:01.025) | 4173 u/s | 2026-04-17 | ||
| 43 | 00:37.226 (+00:01.025) | 4081 u/s | 2021-07-07 | ||
| 44 | 00:37.236 (+00:01.035) | 4054 u/s | 2021-05-06 | ||
| 45 | 00:37.246 (+00:01.044) | 4074 u/s | 2024-09-18 | ||
| 46 | 00:37.246 (+00:01.044) | 4099 u/s | 2024-09-29 | ||
| 47 | 00:37.246 (+00:01.044) | 4031 u/s | 2022-02-07 | ||
| 48 | 00:37.255 (+00:01.054) | 4141 u/s | 2021-07-25 | ||
| 49 | 00:37.265 (+00:01.064) | 4153 u/s | 2021-04-15 | ||
| 50 | 00:37.265 (+00:01.064) | 4121 u/s | 2021-06-05 |
Showing 1–50 of 32,728