Checkpoint 1 times
34,005 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date |
|---|---|---|---|---|
| 1 | 00:09.560 WR | 2753 u/s | ||
| 2 | 00:09.560 (+00:00.000) | 2777 u/s | 2025-03-07 | |
| 3 | 00:09.570 (+00:00.009) | 2760 u/s | 2025-10-24 | |
| 4 | 00:09.580 (+00:00.019) | 2729 u/s | 2023-05-28 | |
| 5 | 00:09.580 (+00:00.019) | 2741 u/s | 2023-07-22 | |
| 6 | 00:09.580 (+00:00.019) | 2761 u/s | 2023-09-09 | |
| 7 | 00:09.589 (+00:00.029) | 2746 u/s | 2022-01-27 | |
| 8 | 00:09.589 (+00:00.029) | 2750 u/s | 2024-07-18 | |
| 9 | 00:09.589 (+00:00.029) | 2771 u/s | 2026-05-14 | |
| 10 | 00:09.599 (+00:00.039) | 2763 u/s | 2022-03-04 | |
| 11 | 00:09.599 (+00:00.039) | 2901 u/s | 2023-06-05 | |
| 12 | 00:09.599 (+00:00.039) | 2759 u/s | 2023-10-15 | |
| 13 | 00:09.599 (+00:00.039) | 2728 u/s | 2025-10-29 | |
| 14 | 00:09.599 (+00:00.039) | 2746 u/s | 2025-11-21 | |
| 15 | 00:09.609 (+00:00.048) | 2751 u/s | 2023-05-03 | |
| 16 | 00:09.619 (+00:00.058) | 2746 u/s | 2022-08-30 | |
| 17 | 00:09.619 (+00:00.058) | 2710 u/s | 2022-12-15 | |
| 18 | 00:09.619 (+00:00.058) | 2746 u/s | 2023-01-21 | |
| 19 | 00:09.619 (+00:00.058) | 2754 u/s | 2023-02-14 | |
| 20 | 00:09.619 (+00:00.058) | 2714 u/s | 2023-04-19 | |
| 21 | 00:09.619 (+00:00.058) | 2773 u/s | 2023-04-23 | |
| 22 | 00:09.619 (+00:00.058) | 2694 u/s | 2023-04-29 | |
| 23 | 00:09.619 (+00:00.058) | 2686 u/s | 2023-05-28 | |
| 24 | 00:09.619 (+00:00.058) | 2679 u/s | 2023-06-09 | |
| 25 | 00:09.619 (+00:00.058) | 2721 u/s | 2023-06-14 | |
| 26 | 00:09.619 (+00:00.058) | 2714 u/s | 2023-06-18 | |
| 27 | 00:09.619 (+00:00.058) | 2762 u/s | 2023-07-03 | |
| 28 | 00:09.619 (+00:00.058) | 3875 u/s | 2023-08-25 | |
| 29 | 00:09.619 (+00:00.058) | 2736 u/s | 2023-08-27 | |
| 30 | 00:09.619 (+00:00.058) | 2694 u/s | 2023-09-06 | |
| 31 | 00:09.619 (+00:00.058) | 2763 u/s | 2024-06-18 | |
| 32 | 00:09.628 (+00:00.068) | 2755 u/s | 2022-03-25 | |
| 33 | 00:09.628 (+00:00.068) | 2739 u/s | 2022-08-04 | |
| 34 | 00:09.628 (+00:00.068) | 2757 u/s | 2022-08-27 | |
| 35 | 00:09.628 (+00:00.068) | 2715 u/s | 2022-09-09 | |
| 36 | 00:09.628 (+00:00.068) | 2654 u/s | 2022-10-01 | |
| 37 | 00:09.628 (+00:00.068) | 2768 u/s | 2023-02-24 | |
| 38 | 00:09.628 (+00:00.068) | 2730 u/s | 2023-05-29 | |
| 39 | 00:09.628 (+00:00.068) | 2747 u/s | 2023-08-06 | |
| 40 | 00:09.628 (+00:00.068) | 2763 u/s | 2023-08-16 | |
| 41 | 00:09.628 (+00:00.068) | 2726 u/s | 2025-03-30 | |
| 42 | 00:09.638 (+00:00.078) | 2761 u/s | 2022-06-04 | |
| 43 | 00:09.638 (+00:00.078) | 2734 u/s | 2022-06-24 | |
| 44 | 00:09.638 (+00:00.078) | 2752 u/s | 2023-04-29 | |
| 45 | 00:09.638 (+00:00.078) | 2739 u/s | 2023-05-04 | |
| 46 | 00:09.638 (+00:00.078) | 2681 u/s | 2023-06-11 | |
| 47 | 00:09.638 (+00:00.078) | 2729 u/s | 2023-08-04 | |
| 48 | 00:09.638 (+00:00.078) | 2731 u/s | 2023-10-15 | |
| 49 | 00:09.638 (+00:00.078) | 2660 u/s | 2022-01-26 | |
| 50 | 00:09.638 (+00:00.078) | 2673 u/s | 2022-02-02 |
Showing 1–50 of 34,005