#601 of 277,079 Exceptional
44,628 points
Nearby rank
One player from each nearest points group; equal points are skipped.
Completion
- Maps
- 144
- of 990 (15%) · 25,836 pts
- Stages
- 502
- of 3,377 (15%) · 0 pts
- Bonuses
- 47
- of 1,794 (3%) · 1,762 pts
Records and play time
- Map WR
- 0
- Stage WR
- 0
- Bonus WR
- 0
- Top 10
- 0
- 0 pts
- Groups
- 114
- 17,030 pts
- Time played
- 12d 4h
- 2d 13h spectating
Completion by tier
T1
Maps 100/141 (71%)
Stages 315/444
Bonuses 19/233
T2
Maps 32/213 (15%)
Stages 130/707
Bonuses 17/383
T3
Maps 5/258 (2%)
Stages 33/952
Bonuses 2/381
T4
Maps 6/202 (3%)
Stages 10/664
Bonuses 4/367
T5
Maps 0/98 (0%)
Stages 3/326
Bonuses 0/195
T6
Maps 1/53 (2%)
Stages 11/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 2/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 3/20
Results
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_angst_go | T4 | 01:28.339 (+00:18.916) | #25 / 41 | 957 | 2023-11-05 | splits |
| surf_extend | T1 | 00:46.474 (+00:08.847) | #31 / 299 | 893 | 2023-10-05 | splits |
| surf_barbies_malibu_adventure | T4 | 01:20.361 (+00:20.634) | #32 / 65 | 899 | 2024-01-02 | splits |
| surf_newsflash_pal | T2 | 00:53.935 (+00:11.455) | #33 / 162 | 881 | 2023-10-16 | splits |
| surf_runewords2_lod | T4 | 01:14.765 (+00:11.191) | #34 / 52 | 884 | 2023-11-06 | splits |
| surf_gradient | T1 | 05:02.675 (+02:26.611) | #41 / 424 | 825 | 2023-10-10 | splits |
| surf_pari_skill | T2 | 01:39.677 (+00:18.857) | #44 / 129 | 809 | 2023-09-22 | splits |
| surf_giza | T2 | 00:52.695 (+00:08.593) | #46 / 223 | 797 | 2023-10-15 | splits |
| surf_through_hell | T2 | 00:29.794 (+00:02.812) | #46 / 110 | 797 | 2023-11-21 | splits |
| surf_santorini2 | T3 | 00:57.148 (+00:11.328) | #55 / 75 | 756 | 2023-09-19 | splits |
Showing 10 of 144