GoFree Sign in
All maps

surf_barbies_malibu_adventure T4

Mapper TheJazzAgenT 5 stages 9 bonuses 65 completions
World record
00:59.726
Psikaczu :3

Map times 65 All times

#PlayerTime StartEnd DateActions
1 Psikaczu :3 00:59.726 WR 381 u/s 1289 u/s
2 -_- 01:00.380 (+00:00.654) 385 u/s 1491 u/s 2023-09-06 Replay Compare
3 StammerBigHead 01:01.064 (+00:01.337) 367 u/s 1552 u/s 2023-09-05 Compare
4 ♚ ● Paul 01:01.113 (+00:01.386) 384 u/s 1495 u/s 2023-09-05 Compare
5 ApeXe 01:01.699 (+00:01.972) 381 u/s 1503 u/s 2023-08-03 Compare
6 yuval 01:01.953 (+00:02.226) 371 u/s 1596 u/s 2023-09-05 Compare
7 ayeKaramba 01:03.925 (+00:04.199) 375 u/s 1415 u/s 2023-12-27 Compare
8 PizzaSlyna 01:04.150 (+00:04.423) 367 u/s 1400 u/s 2023-08-22 Compare
9 Folderol 01:04.228 (+00:04.501) 351 u/s 1452 u/s 2023-09-16 Compare
10 speed 01:05.205 (+00:05.478) 365 u/s 1168 u/s 2024-05-04 Compare

Stage times 5 stages

Stage of 5
#PlayerTime Start End DateActions
1 :( 00:11.796 WR 390 u/s1759 u/s Replay
2 surfing duck 00:11.816 (+00:00.019) 392 u/s- 2023-08-29 Replay
3 -_- 00:11.816 (+00:00.019) 383 u/s- 2023-09-05
4 Psikaczu :3 00:11.816 (+00:00.019) 385 u/s- 2024-07-21
5 Ryannitro9 00:11.835 (+00:00.039) 394 u/s- 2023-09-05
6 ♚ ● Paul 00:11.904 (+00:00.107) 383 u/s- 2023-09-05
7 dinky 00:11.933 (+00:00.136) 395 u/s- 2023-08-28 Replay
8 turnbind 00:11.933 (+00:00.136) 376 u/s- 2023-09-06
9 Beerus 00:11.943 (+00:00.146) 386 u/s- 2023-08-03 Replay
10 MÖRDARSNIGELN 00:11.943 (+00:00.146) 380 u/s- 2023-08-28
Stage of 5
#PlayerTime Start End DateActions
1 surfing duck 00:11.240 WR 394 u/s1461 u/s Replay
2 dinky 00:11.396 (+00:00.156) 402 u/s- 2023-08-28 Replay
3 ApeXe 00:11.406 (+00:00.166) 366 u/s- 2023-08-03 Replay
4 :( 00:11.406 (+00:00.166) 367 u/s- 2023-08-29
5 -_- 00:11.562 (+00:00.322) 343 u/s- 2023-09-03
6 LuK ♛ 00:11.650 (+00:00.410) 393 u/s- 2023-09-05
7 MÖRDARSNIGELN 00:11.728 (+00:00.488) 329 u/s- 2023-08-28
8 yuval 00:11.757 (+00:00.517) 354 u/s- 2023-09-05
9 Sunnydayy 00:11.787 (+00:00.546) 334 u/s- 2025-07-18
10 Psikaczu :3 00:11.796 (+00:00.556) 354 u/s- 2024-07-21
Stage of 5
#PlayerTime Start End DateActions
1 :( 00:11.035 WR 368 u/s1278 u/s Replay
2 sprezzatura 00:11.054 (+00:00.019) 378 u/s- 2023-08-23 Replay
3 surfing duck 00:11.123 (+00:00.087) 375 u/s- 2023-08-29
4 Ryannitro9 00:11.132 (+00:00.097) 341 u/s- 2023-09-09
5 Psikaczu :3 00:11.181 (+00:00.146) 365 u/s- 2024-07-21
6 nex 00:11.201 (+00:00.166) 334 u/s- 2024-08-13
7 StammerBigHead 00:11.279 (+00:00.244) 345 u/s- 2023-09-05
8 ApeXe 00:11.289 (+00:00.253) 351 u/s- 2023-08-03 Replay
9 xo 00:11.289 (+00:00.253) 350 u/s- 2023-08-03
10 ♚ ● Paul 00:11.318 (+00:00.283) 341 u/s- 2023-09-05
Stage of 5
#PlayerTime Start DateActions
1 moby vyk 00:10.039 WR 389 u/s Replay
2 :( 00:10.634 (+00:00.595) 399 u/s 2023-08-29 Replay
3 surfing duck 00:10.810 (+00:00.771) 398 u/s 2023-08-29 Replay
4 -_- 00:10.849 (+00:00.810) 391 u/s 2023-09-05
5 xo 00:10.908 (+00:00.869) 372 u/s 2023-08-03 Replay
6 dinky 00:10.917 (+00:00.878) 396 u/s 2023-08-28
7 Psikaczu :3 00:10.966 (+00:00.927) 377 u/s 2024-07-21
8 Beerus 00:11.054 (+00:01.015) 398 u/s 2023-08-22
9 Ryannitro9 00:11.064 (+00:01.025) 347 u/s 2023-09-09
10 ApeXe 00:11.113 (+00:01.074) 391 u/s 2023-08-03 Replay
Stage of 5
#PlayerTime Start End DateActions
1 -_- 00:08.818 WR 372 u/s1533 u/s Replay
2 :( 00:09.160 (+00:00.341) 394 u/s- 2023-08-29
3 ScottEhh 00:09.238 (+00:00.419) 341 u/s- 2023-09-07
4 Ney 00:09.267 (+00:00.449) 394 u/s- 2024-02-02
5 surfing duck 00:09.316 (+00:00.498) 386 u/s- 2023-08-29 Replay
6 sprezzatura 00:09.345 (+00:00.527) 395 u/s- 2023-08-23 Replay
7 Psikaczu :3 00:09.365 (+00:00.546) 343 u/s- 2024-07-21
8 StammerBigHead 00:09.619 (+00:00.800) 372 u/s- 2023-09-05
9 Ryannitro9 00:09.658 (+00:00.839) 357 u/s- 2023-08-07
10 vessakoira 00:09.677 (+00:00.859) 380 u/s- 2024-07-21

Bonus times 9 bonuses

Bonus of 9
#PlayerTime Start End DateActions
1 julien 00:15.185 WR 396 u/s1771 u/s Replay
2 :( 00:15.234 (+00:00.048) 407 u/s1768 u/s 2023-08-25 Replay
3 zblünq 00:15.244 (+00:00.058) 412 u/s1709 u/s 2023-10-04
4 -_- 00:15.312 (+00:00.126) 391 u/s1745 u/s 2023-08-24 Replay
5 A 00:15.458 (+00:00.273) 398 u/s1543 u/s 2024-05-11
6 MÖRDARSNIGELN 00:15.625 (+00:00.439) 396 u/s1610 u/s 2023-08-24
7 yuval 00:15.976 (+00:00.791) 392 u/s1491 u/s 2023-09-05
8 cramp 00:16.464 (+00:01.279) 387 u/s1445 u/s 2023-08-01
9 Jokke 00:16.542 (+00:01.357) 374 u/s1439 u/s 2024-04-08
10 ayeKaramba 00:16.601 (+00:01.416) 392 u/s1515 u/s 2023-12-27
Bonus of 9
#PlayerTime Start End DateActions
1 ducky ♡(.◜ω◝.)♡ 00:16.523 WR 419 u/s1837 u/s Replay
2 zblunq 00:16.552 (+00:00.029) 413 u/s1869 u/s 2023-11-28 Replay
3 :( 00:16.601 (+00:00.078) 414 u/s1855 u/s 2023-09-09 Replay
4 sprezzatura 00:16.660 (+00:00.136) 407 u/s1793 u/s 2023-09-08 Replay
5 turnbind 00:16.767 (+00:00.244) 385 u/s1908 u/s 2023-09-06 Replay
6 dj fish 00:16.865 (+00:00.341) 403 u/s1846 u/s 2023-10-27
7 yuval 00:17.041 (+00:00.517) 406 u/s1766 u/s 2023-09-05
8 Lighty 00:17.138 (+00:00.615) 399 u/s1814 u/s 2024-06-07
9 ayeKaramba 00:17.246 (+00:00.722) 407 u/s1910 u/s 2023-12-27
10 MÖRDARSNIGELN 00:17.500 (+00:00.976) 385 u/s1811 u/s 2023-08-24
Bonus of 9
#PlayerTime Start End DateActions
1 dj fish 00:15.800 WR 408 u/s2433 u/s Replay
2 :( 00:15.839 (+00:00.039) 411 u/s2344 u/s 2023-09-09 Replay
3 Boomstorm 00:15.859 (+00:00.058) 416 u/s2354 u/s 2023-09-08 Replay
4 tob 00:16.054 (+00:00.253) 398 u/s2398 u/s 2023-08-28 Replay
5 Beerus 00:16.142 (+00:00.341) 395 u/s2364 u/s 2023-08-23 Replay
6 StammerBigHead 00:16.328 (+00:00.527) 404 u/s2317 u/s 2023-09-05
7 ayeKaramba 00:16.406 (+00:00.605) 405 u/s2247 u/s 2023-12-27
8 yuval 00:16.435 (+00:00.634) 394 u/s2280 u/s 2023-09-05
9 Antwyr 00:16.503 (+00:00.703) 406 u/s2251 u/s 2023-08-03 Replay
10 Euphoria 00:16.552 (+00:00.751) 400 u/s2370 u/s 2023-08-01 Replay
Bonus of 9
#PlayerTime Start End DateActions
1 moby vyk 00:19.365 WR 401 u/s53 u/s Replay
2 :( 00:19.375 (+00:00.009) 414 u/s119 u/s 2023-09-09 Replay
3 stocken 00:19.375 (+00:00.009) 402 u/s30 u/s 2023-09-14
4 ayeKaramba 00:19.570 (+00:00.205) 397 u/s460 u/s 2023-12-27
5 Boomstorm 00:19.580 (+00:00.214) 404 u/s82 u/s 2023-09-08
6 Beerus 00:19.697 (+00:00.332) 397 u/s447 u/s 2023-08-04 Replay
7 Kone 00:19.707 (+00:00.341) 401 u/s30 u/s 2024-04-05
8 yuval 00:19.746 (+00:00.380) 390 u/s43 u/s 2023-09-05
9 MÖRDARSNIGELN 00:19.892 (+00:00.527) 399 u/s145 u/s 2023-08-28
10 tob 00:19.980 (+00:00.615) 403 u/s138 u/s 2023-08-14
Bonus of 9
#PlayerTime Start End DateActions
1 zblünq 00:14.980 WR 401 u/s1752 u/s Replay
2 tob 00:15.009 (+00:00.029) 407 u/s1700 u/s 2023-08-14 Replay
3 :( 00:15.048 (+00:00.068) 410 u/s1675 u/s 2023-08-03 Replay
4 MÖRDARSNIGELN 00:15.380 (+00:00.400) 396 u/s1675 u/s 2023-08-28
5 Boomstorm 00:15.380 (+00:00.400) 411 u/s1729 u/s 2023-09-08
6 yuval 00:15.419 (+00:00.439) 407 u/s1712 u/s 2023-08-05
7 Beerus 00:15.722 (+00:00.742) 398 u/s1713 u/s 2023-08-04
8 Satko 00:15.732 (+00:00.751) 392 u/s1716 u/s 2024-09-30
9 speed 00:15.761 (+00:00.781) 406 u/s1659 u/s 2024-05-04
10 Psikaczu :3 00:15.761 (+00:00.781) 396 u/s1731 u/s 2024-09-16
Bonus of 9
#PlayerTime Start End DateActions
1 vessakoira 00:15.468 WR 401 u/s942 u/s Replay
2 MÖRDARSNIGELN 00:20.400 (+00:04.931) 337 u/s942 u/s 2023-08-24
3 speed 00:27.500 (+00:12.031) 320 u/s1020 u/s 2024-05-04
4 Psikaczu :3 00:54.160 (+00:38.691) 317 u/s1099 u/s 2024-09-16
5 Szpakus. 01:24.990 (+01:09.521) 258 u/s31 u/s 2023-09-13
6 Slowbro 01:28.154 (+01:12.685) 299 u/s51 u/s 2023-08-05 Replay
Bonus of 9
#PlayerTime Start End DateActions
1 ducky ♡(.◜ω◝.)♡ 00:09.423 WR 387 u/s951 u/s Replay
2 vessakoira 00:09.453 (+00:00.029) 397 u/s909 u/s 2024-07-21 Replay
3 :( 00:09.550 (+00:00.126) 397 u/s914 u/s 2023-09-03 Replay
4 MÖRDARSNIGELN 00:09.824 (+00:00.400) 383 u/s886 u/s 2023-08-24
5 yuval 00:10.126 (+00:00.703) 364 u/s918 u/s 2023-09-05
6 Antwyr 00:10.576 (+00:01.152) 348 u/s834 u/s 2023-08-03
7 Szpakus. 00:11.347 (+00:01.923) 313 u/s743 u/s 2023-09-08
8 zblünq 00:11.376 (+00:01.953) 372 u/s786 u/s 2023-10-09
9 Papanya 00:11.455 (+00:02.031) 321 u/s837 u/s 2024-04-13
10 ayeKaramba 00:12.216 (+00:02.792) 362 u/s684 u/s 2023-12-27
Bonus of 9
#PlayerTime Start End DateActions
1 zblünq 00:15.244 WR 410 u/s1469 u/s Replay
2 ducky ♡(.◜ω◝.)♡ 00:15.253 (+00:00.009) 409 u/s1441 u/s 2025-03-29
3 :( 00:15.273 (+00:00.029) 409 u/s1506 u/s 2023-09-09 Replay
4 yuval 00:15.371 (+00:00.126) 395 u/s1444 u/s 2023-09-05 Replay
5 jouni 00:15.634 (+00:00.390) 412 u/s1447 u/s 2023-11-16
6 Beerus 00:15.654 (+00:00.410) 398 u/s1464 u/s 2023-08-23 Replay
7 ayeKaramba 00:15.732 (+00:00.488) 400 u/s1398 u/s 2023-12-27
8 ay. 00:16.103 (+00:00.859) 417 u/s1202 u/s 2023-09-15
9 Szpakus. 00:16.171 (+00:00.927) 373 u/s1268 u/s 2023-09-13
10 sneeze 00:16.347 (+00:01.103) 384 u/s1323 u/s 2024-10-06
Bonus of 9
#PlayerTime Start End DateActions
1 sprezzatura 00:04.453 WR 395 u/s1824 u/s Replay
2 zblünq 00:04.492 (+00:00.039) 394 u/s1772 u/s 2023-10-09
3 :( 00:04.531 (+00:00.078) 394 u/s1758 u/s 2023-08-03 Replay
4 tob 00:04.755 (+00:00.302) 394 u/s1569 u/s 2023-08-14
5 Szpakus. 00:04.892 (+00:00.439) 359 u/s1734 u/s 2023-09-13
6 back again 00:05.097 (+00:00.644) 384 u/s1771 u/s 2023-09-13
7 ayeKaramba 00:05.458 (+00:01.005) 376 u/s1854 u/s 2023-12-27
8 MoyenChief 00:05.742 (+00:01.289) 370 u/s1835 u/s 2023-08-03
9 Psikaczu :3 00:05.791 (+00:01.337) 371 u/s1842 u/s 2024-09-16
10 t 00:05.830 (+00:01.376) 351 u/s888 u/s 2023-08-03

Points forecast

Illustrative plugin formula; awarded points are stored separately and may differ after recalculation. How points work

Gaps use rank 10 and the last rank in each group, when recorded. Other gaps are not available. Positive gaps are slower than the WR.

Rank rewards before completion points
Rank / bandForecast reward pointsGap to WR
WR (rank 1)2,166Not available
Rank 21,733Not available
Rank 31,625Not available
Rank 41,517Not available
Rank 51,408Not available
Rank 61,300Not available
Rank 71,192Not available
Rank 81,083Not available
Rank 9975Not available
Rank 10867+00:05.478
Group 1Ranks 11–20433+00:12.685
Group 2Ranks 21–65282+45:46.708
Group 3Ranks 66–185152Not available
Group 4Ranks 186–43565Not available

Completion points

Rank 1 1,000 · rank 65 439
50000 / (rank + 49), on top of any group or top-10 reward