GoFree Sign in
Back to map

Stage 1 times

120 players finished

▶ Watch the record

Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.

RankPlayerTime Start End DateActions
1 :( 00:11.796 WR 390 u/s1759 u/s Replay
2 surfing duck 00:11.816 (+00:00.019) 392 u/s- 2023-08-29 Replay
3 -_- 00:11.816 (+00:00.019) 383 u/s- 2023-09-05
4 Psikaczu :3 00:11.816 (+00:00.019) 385 u/s- 2024-07-21
5 Ryannitro9 00:11.835 (+00:00.039) 394 u/s- 2023-09-05
6 ♚ ● Paul 00:11.904 (+00:00.107) 383 u/s- 2023-09-05
7 dinky 00:11.933 (+00:00.136) 395 u/s- 2023-08-28 Replay
8 turnbind 00:11.933 (+00:00.136) 376 u/s- 2023-09-06
9 Beerus 00:11.943 (+00:00.146) 386 u/s- 2023-08-03 Replay
10 MÖRDARSNIGELN 00:11.943 (+00:00.146) 380 u/s- 2023-08-28
11 yuval 00:11.972 (+00:00.175) 381 u/s- 2023-09-05
12 ayeKaramba 00:11.992 (+00:00.195) 386 u/s- 2023-12-27
13 xo 00:12.041 (+00:00.244) 383 u/s- 2023-08-03 Replay
14 ApeXe 00:12.041 (+00:00.244) 383 u/s- 2023-08-15
15 Folderol 00:12.050 (+00:00.253) 368 u/s- 2023-09-16
16 Ney 00:12.050 (+00:00.253) 388 u/s- 2024-02-02
17 LuK ♛ 00:12.060 (+00:00.263) 380 u/s- 2023-09-05
18 StammerBigHead 00:12.060 (+00:00.263) 373 u/s- 2023-09-05
19 Szpakus. 00:12.177 (+00:00.380) 355 u/s- 2023-09-13
20 BIRLZ 00:12.187 (+00:00.390) 388 u/s- 2023-08-15
21 rudz 00:12.207 (+00:00.410) 354 u/s- 2024-09-30
22 PizzaSlyna 00:12.265 (+00:00.468) 366 u/s- 2023-08-22
23 aziz ✪ 00:12.314 (+00:00.517) 320 u/s- 2023-09-16
24 ScottEhh 00:12.333 (+00:00.537) 370 u/s- 2023-09-07
25 back again 00:12.353 (+00:00.556) 371 u/s- 2023-09-13
26 Antwyr 00:12.382 (+00:00.585) 392 u/s- 2023-08-03 Replay
27 tob 00:12.431 (+00:00.634) 377 u/s- 2023-09-03
28 Wyrd 00:12.431 (+00:00.634) 365 u/s- 2024-05-17
29 Bliss 00:12.470 (+00:00.673) 353 u/s- 2023-08-22
30 Jokke 00:12.500 (+00:00.703) 378 u/s- 2024-04-08
31 karo 00:12.617 (+00:00.820) 373 u/s- 2023-08-04
32 pas cal 00:12.626 (+00:00.830) 355 u/s- 2023-08-23
33 iamronaldo776 00:12.636 (+00:00.839) 366 u/s- 2023-08-03
34 Sku 00:12.656 (+00:00.859) 362 u/s- 2023-08-01 Replay
35 okay 00:12.666 (+00:00.869) 340 u/s- 2023-08-03
36 freaky_person98 00:12.675 (+00:00.878) 357 u/s- 2025-12-31
37 4st 00:12.685 (+00:00.888) 374 u/s- 2023-08-01 Replay
38 Dranakyuek 00:12.695 (+00:00.898) 347 u/s- 2023-08-07
39 Knox 00:12.695 (+00:00.898) 310 u/s- 2023-09-11
40 Bulbnik 00:12.705 (+00:00.908) 370 u/s- 2023-09-16
41 speed 00:12.714 (+00:00.917) 352 u/s- 2024-05-04
42 foxx 00:12.734 (+00:00.937) 367 u/s- 2023-08-01
43 invis ⍥range 00:12.802 (+00:01.005) 313 u/s- 2023-08-07
44 T 00:12.802 (+00:01.005) 323 u/s- 2023-09-05
45 DeagleDaEagle 00:12.802 (+00:01.005) 361 u/s- 2023-09-16
46 mya :3 00:12.802 (+00:01.005) 347 u/s- 2024-01-02
47 Shachar 00:12.832 (+00:01.035) 336 u/s- 2023-08-05
48 I Am Legacy 00:12.841 (+00:01.044) 354 u/s- 2023-09-16
49 liamgall95 00:12.880 (+00:01.083) 366 u/s- 2023-08-04
50 sonder 00:12.910 (+00:01.113) 358 u/s- 2023-11-06

Showing 1–50 of 120