GoFree Sign in
Back to map

Checkpoint 4 times

223 players reached this checkpoint

Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.

RankPlayerTime Speed DateActions
1 LuK ♛ 00:36.582 WR 2419 u/s 2023-02-06
2 nupsu 00:37.236 (+00:00.654) 3867 u/s 2022-02-16
3 caksoso 00:37.402 (+00:00.820) 4004 u/s 2021-06-24
4 Laskko 00:37.597 (+00:01.015) 3979 u/s 2022-04-25
5 Psikaczu :) 00:37.880 (+00:01.298) 3970 u/s 2023-02-06
6 Paul 00:38.447 (+00:01.865) 3911 u/s 2021-06-15
7 josha 00:38.515 (+00:01.933) 3926 u/s 2022-03-18
8 aladin565 00:38.750 (+00:02.167) 3441 u/s 2022-01-03
9 mrj 00:39.189 (+00:02.607) 3281 u/s 2023-02-06
10 polar 00:39.482 (+00:02.900) 3666 u/s 2021-06-01
11 freaky_person98 00:39.902 (+00:03.320) 3277 u/s 2026-08-15
12 Knox 00:40.283 (+00:03.701) 2912 u/s 2023-10-01
13 kat ♡ 00:40.517 (+00:03.935) 3408 u/s 2023-10-15
14 SuperCrevette 00:40.849 (+00:04.267) 3682 u/s 2022-08-24
15 Copponex 00:41.044 (+00:04.462) 3338 u/s 2022-07-19
16 Sheps 00:41.103 (+00:04.521) 3469 u/s 2022-05-05
17 Brezzz 00:41.377 (+00:04.794) 3714 u/s 2022-02-26
18 CaptunCat 00:41.406 (+00:04.824) 3170 u/s 2026-08-15
19 William 00:41.455 (+00:04.873) 3325 u/s 2026-10-04
20 WhispEr 00:41.709 (+00:05.126) 3907 u/s 2021-06-07
21 Tiff 00:41.718 (+00:05.136) 3405 u/s 2024-05-25
22 takoz 00:41.767 (+00:05.185) 3482 u/s 2021-06-02
23 Marksman EAB 00:41.855 (+00:05.273) 3224 u/s 2023-07-06
24 Definitely Not Legacy 00:41.933 (+00:05.351) 3372 u/s 2022-08-22
25 cloy 00:42.099 (+00:05.517) 3417 u/s 2021-06-02
26 BIRLZ 00:42.158 (+00:05.576) 3730 u/s 2023-09-20
27 Sarthall 00:42.207 (+00:05.624) 3537 u/s 2021-08-10
28 Mason 00:42.319 (+00:05.737) 3430 u/s 2026-10-19
29 Teabow 00:42.373 (+00:05.791) 3145 u/s 2023-10-01
30 Dranakyuek 00:42.402 (+00:05.820) 3312 u/s 2022-08-30
31 Mephistopheles 00:42.421 (+00:05.839) 3283 u/s 2025-08-15
32 Darthy 00:42.607 (+00:06.025) 3403 u/s 2022-01-02
33 Charmer 00:42.656 (+00:06.074) 3210 u/s 2021-06-01
34 niceplayer 00:42.802 (+00:06.220) 3309 u/s 2021-06-01
35 Noopledoop 00:42.832 (+00:06.250) 3373 u/s 2023-06-04
36 Pintuz 00:42.978 (+00:06.396) 2946 u/s 2025-12-13
37 Zen 00:42.998 (+00:06.416) 3141 u/s 2023-03-01
38 DeagleEagle 00:43.046 (+00:06.464) 3370 u/s 2023-03-05
39 invis orange 00:43.056 (+00:06.474) 3310 u/s 2022-01-03
40 Hacze ♥.♥ 00:43.085 (+00:06.503) 2987 u/s 2023-06-28
41 SpongeBOT 00:43.105 (+00:06.523) 3296 u/s 2021-06-01
42 Vibe 00:43.193 (+00:06.611) 3627 u/s 2024-05-25
43 what 00:43.252 (+00:06.669) 3290 u/s 2021-06-15
44 core 00:43.349 (+00:06.767) 3720 u/s 2023-02-06
45 Sku 00:43.496 (+00:06.914) 3575 u/s 2023-05-19
46 Euphoria 00:43.535 (+00:06.953) 2950 u/s 2023-07-03
47 Broodj uNox 00:43.544 (+00:06.962) 2575 u/s 2023-05-07
48 KurzKlo 00:43.623 (+00:07.041) 3360 u/s 2023-02-06
49 maya 00:43.710 (+00:07.128) 3389 u/s 2023-10-15
50 WaVE 00:43.886 (+00:07.304) 3380 u/s 2021-07-13

Showing 1–50 of 223