Checkpoint 1 times
25 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date |
|---|---|---|---|---|
| 1 | 00:07.197 WR | 2571 u/s | ||
| 2 | 00:07.216 (+00:00.019) | 2578 u/s | 2024-08-15 | |
| 3 | 00:07.226 (+00:00.029) | 2555 u/s | 2024-08-26 | |
| 4 | 00:07.226 (+00:00.029) | 2583 u/s | 2024-12-11 | |
| 5 | 00:07.236 (+00:00.039) | 2566 u/s | 2024-07-03 | |
| 6 | 00:07.255 (+00:00.058) | 2542 u/s | 2024-08-14 | |
| 7 | 00:07.265 (+00:00.068) | 2541 u/s | 2024-08-18 | |
| 8 | 00:07.275 (+00:00.078) | 2562 u/s | 2024-07-06 | |
| 9 | 00:07.285 (+00:00.087) | 2496 u/s | 2024-08-17 | |
| 10 | 00:07.294 (+00:00.097) | 2520 u/s | 2024-09-03 | |
| 11 | 00:07.314 (+00:00.117) | 2475 u/s | 2025-08-22 | |
| 12 | 00:07.343 (+00:00.146) | 2547 u/s | 2025-07-10 | |
| 13 | 00:07.343 (+00:00.146) | 2553 u/s | 2025-11-12 | |
| 14 | 00:07.373 (+00:00.175) | 2535 u/s | 2024-07-02 | |
| 15 | 00:07.392 (+00:00.195) | 2506 u/s | 2024-08-20 | |
| 16 | 00:07.441 (+00:00.244) | 2527 u/s | 2024-08-16 | |
| 17 | 00:07.441 (+00:00.244) | 2502 u/s | 2024-10-02 | |
| 18 | 00:07.441 (+00:00.244) | 2499 u/s | 2024-12-01 | |
| 19 | 00:07.441 (+00:00.244) | 2560 u/s | 2024-12-15 | |
| 20 | 00:07.460 (+00:00.263) | 2521 u/s | 2024-10-02 | |
| 21 | 00:07.490 (+00:00.292) | 2526 u/s | 2024-09-11 | |
| 22 | 00:07.500 (+00:00.302) | 2537 u/s | 2024-11-20 | |
| 23 | 00:07.529 (+00:00.332) | 2537 u/s | 2026-03-13 | |
| 24 | 00:07.558 (+00:00.361) | 2472 u/s | 2025-01-05 | |
| 25 | 00:07.763 (+00:00.566) | 2471 u/s | 2024-12-15 |
Showing 1–25 of 25