Checkpoint 2 times
25 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date |
|---|---|---|---|---|
| 1 | 00:15.166 WR | 2811 u/s | ||
| 2 | 00:15.205 (+00:00.039) | 2792 u/s | 2024-08-15 | |
| 3 | 00:15.234 (+00:00.068) | 2800 u/s | 2024-12-11 | |
| 4 | 00:15.244 (+00:00.078) | 2725 u/s | 2024-07-06 | |
| 5 | 00:15.273 (+00:00.107) | 2746 u/s | 2024-07-03 | |
| 6 | 00:15.273 (+00:00.107) | 2718 u/s | 2024-08-14 | |
| 7 | 00:15.292 (+00:00.126) | 2717 u/s | 2024-08-26 | |
| 8 | 00:15.361 (+00:00.195) | 2740 u/s | 2024-08-18 | |
| 9 | 00:15.371 (+00:00.205) | 2736 u/s | 2025-11-12 | |
| 10 | 00:15.390 (+00:00.224) | 2764 u/s | 2024-12-15 | |
| 11 | 00:15.419 (+00:00.253) | 2692 u/s | 2025-07-10 | |
| 12 | 00:15.488 (+00:00.322) | 2661 u/s | 2024-09-03 | |
| 13 | 00:15.507 (+00:00.341) | 2639 u/s | 2024-08-17 | |
| 14 | 00:15.585 (+00:00.419) | 2692 u/s | 2024-10-02 | |
| 15 | 00:15.595 (+00:00.429) | 2719 u/s | 2024-09-11 | |
| 16 | 00:15.595 (+00:00.429) | 2683 u/s | 2024-11-20 | |
| 17 | 00:15.673 (+00:00.507) | 2653 u/s | 2024-08-16 | |
| 18 | 00:15.712 (+00:00.546) | 2700 u/s | 2024-08-20 | |
| 19 | 00:15.712 (+00:00.546) | 2623 u/s | 2024-10-02 | |
| 20 | 00:15.722 (+00:00.556) | 2671 u/s | 2024-12-01 | |
| 21 | 00:15.791 (+00:00.625) | 2651 u/s | 2026-03-13 | |
| 22 | 00:16.015 (+00:00.849) | 2563 u/s | 2025-01-05 | |
| 23 | 00:16.083 (+00:00.917) | 2590 u/s | 2025-08-22 | |
| 24 | 00:16.181 (+00:01.015) | 2683 u/s | 2024-07-02 | |
| 25 | 00:16.337 (+00:01.171) | 2512 u/s | 2024-12-15 |
Showing 1–25 of 25