Checkpoint 3 times
25 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date |
|---|---|---|---|---|
| 1 | 00:24.882 WR | 2936 u/s | ||
| 2 | 00:24.941 (+00:00.058) | 2909 u/s | 2024-08-15 | |
| 3 | 00:24.990 (+00:00.107) | 2921 u/s | 2024-12-11 | |
| 4 | 00:25.087 (+00:00.205) | 2822 u/s | 2024-07-03 | |
| 5 | 00:25.224 (+00:00.341) | 2815 u/s | 2024-07-06 | |
| 6 | 00:25.312 (+00:00.429) | 2836 u/s | 2024-12-15 | |
| 7 | 00:25.488 (+00:00.605) | 2807 u/s | 2024-08-26 | |
| 8 | 00:25.498 (+00:00.615) | 2813 u/s | 2024-08-18 | |
| 9 | 00:25.527 (+00:00.644) | 2799 u/s | 2024-08-14 | |
| 10 | 00:25.703 (+00:00.820) | 2793 u/s | 2025-11-12 | |
| 11 | 00:25.751 (+00:00.869) | 2750 u/s | 2025-07-10 | |
| 12 | 00:25.791 (+00:00.908) | 2764 u/s | 2024-10-02 | |
| 13 | 00:25.937 (+00:01.054) | 2819 u/s | 2024-09-11 | |
| 14 | 00:25.947 (+00:01.064) | 2729 u/s | 2024-08-17 | |
| 15 | 00:25.966 (+00:01.083) | 2750 u/s | 2024-09-03 | |
| 16 | 00:25.976 (+00:01.093) | 2784 u/s | 2024-08-20 | |
| 17 | 00:26.152 (+00:01.269) | 2737 u/s | 2024-11-20 | |
| 18 | 00:26.250 (+00:01.367) | 2708 u/s | 2024-10-02 | |
| 19 | 00:26.308 (+00:01.425) | 2713 u/s | 2024-12-01 | |
| 20 | 00:26.386 (+00:01.503) | 2715 u/s | 2024-08-16 | |
| 21 | 00:26.630 (+00:01.748) | 2773 u/s | 2024-07-02 | |
| 22 | 00:26.738 (+00:01.855) | 2727 u/s | 2026-03-13 | |
| 23 | 00:27.080 (+00:02.197) | 2645 u/s | 2025-01-05 | |
| 24 | 00:27.587 (+00:02.705) | 2602 u/s | 2025-08-22 | |
| 25 | 00:27.636 (+00:02.753) | 2551 u/s | 2024-12-15 |
Showing 1–25 of 25