surf_rebirth T5
Checkpoint 1 times
5 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date |
|---|---|---|---|---|
| 1 | 00:11.250 WR | 2329 u/s | ||
| 2 | 00:11.621 (+00:00.371) | 2330 u/s | 2023-09-08 | |
| 3 | 00:11.796 (+00:00.546) | 2141 u/s | 2023-10-14 | |
| 4 | 00:11.884 (+00:00.634) | 2345 u/s | 2024-06-16 | |
| 5 | 00:12.246 (+00:00.996) | 2229 u/s | 2024-12-02 |
Showing 1–5 of 5