surf_rebirth T5
Checkpoint 2 times
5 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date |
|---|---|---|---|---|
| 1 | 00:20.107 WR | 2187 u/s | ||
| 2 | 00:20.234 (+00:00.126) | 2062 u/s | 2023-10-14 | |
| 3 | 00:20.371 (+00:00.263) | 2156 u/s | 2023-09-08 | |
| 4 | 00:26.289 (+00:06.181) | 685 u/s | 2024-06-16 | |
| 5 | 00:28.427 (+00:08.320) | 613 u/s | 2024-12-02 |
Showing 1–5 of 5