surf_rebirth T5
Checkpoint 3 times
5 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date |
|---|---|---|---|---|
| 1 | 00:27.363 WR | 1059 u/s | ||
| 2 | 00:27.558 (+00:00.195) | 986 u/s | 2023-10-14 | |
| 3 | 00:27.832 (+00:00.468) | 1015 u/s | 2023-09-08 | |
| 4 | 00:38.300 (+00:10.937) | 1026 u/s | 2024-06-16 | |
| 5 | 00:38.554 (+00:11.191) | 1027 u/s | 2024-12-02 |
Showing 1–5 of 5