surf_rebirth T5
Checkpoint 4 times
5 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date |
|---|---|---|---|---|
| 1 | 00:37.324 WR | 2241 u/s | ||
| 2 | 00:37.470 (+00:00.146) | 1950 u/s | 2023-10-14 | |
| 3 | 00:37.753 (+00:00.429) | 1769 u/s | 2023-09-08 | |
| 4 | 00:48.427 (+00:11.103) | 2188 u/s | 2024-06-16 | |
| 5 | 00:48.798 (+00:11.474) | 1933 u/s | 2024-12-02 |
Showing 1–5 of 5