surf_rebirth T5
Checkpoint 5 times
5 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date |
|---|---|---|---|---|
| 1 | 00:59.199 WR | 2803 u/s | ||
| 2 | 01:00.048 (+00:00.849) | 2896 u/s | 2023-09-08 | |
| 3 | 01:02.324 (+00:03.125) | 2764 u/s | 2023-10-14 | |
| 4 | 01:20.361 (+00:21.162) | 2891 u/s | 2024-06-16 | |
| 5 | 01:20.390 (+00:21.191) | 2673 u/s | 2024-12-02 |
Showing 1–5 of 5